This is an archive of the old MediaWiki-based ImageJ wiki. The current website can be found at imagej.net.
Volume Viewer
| Volume Viewer | |
|---|---|
| Project | Fiji |
| URL | https://imagej.net/Volume_Viewer |
| Source | on GitHub |
| License | GPLv3 |
| Release | 2.01.2 |
| Date | Sat Apr 29 23:19:47 CDT 2017 |
| Development status | Active |
| Support status | Active |
| Team | |
| Founders | Kai Uwe Barthel |
| Leads | Kai Uwe Barthel |
| Developers | Kai Uwe Barthel |
| Debuggers | Kai Uwe Barthel |
| Reviewers | Kai Uwe Barthel |
| Support | Kai Uwe Barthel |
| Maintainers | Curtis Rueden |
| Contributors | Johannes Schindelin, Mark Hiner |
3D reslicing and threshold-enabled 3D visualization.
Non-hardware accelerated volume rendering in different modalities.
Documentation: https://imagej.net/plugins/volume-viewer.html
See also
3D Viewer: hardware-accelerated 3D visualization of image volumes, orthoslices, and 3D meshes.