This is an archive of the old MediaWiki-based ImageJ wiki. The current website can be found at imagej.net.
View5D
| View5D | |
|---|---|
| Project | Fiji |
| URL | https://imagej.net/View5D |
| Source | on GitHub |
| License | GPLv2 |
| Release | 1.3.2 |
| Date | Sat Apr 29 23:18:17 CDT 2017 |
| Development status | Stable |
| Support status | Partial |
| Team | |
| Founders | Rainer Heintzmann |
| Leads | - |
| Developers | - |
| Debuggers | - |
| Reviewers | Jean-Yves Tinevez |
| Support | Jean-Yves Tinevez |
| Maintainers | Jean-Yves Tinevez, Curtis Rueden |
| Contributors | Rainer Heintzmann, Johannes Schindelin, Mark Hiner |
View5D conveniently allows for the display and navigation through up to 5 dimensional volumetric datasets. It also features some analysis tools such as semiautomatic tracking and scattergrams.
Documentation
Rainer and friends have written a lot of tutorials and help around the user interface, so as to maximize usability of this plugin. Have a look here for more info: View5D homepage.