[ImageJ-builds] Build failed in Jenkins: Monitor-fiji.sc #17684

jenkins at imagej.net jenkins at imagej.net
Wed May 20 21:47:40 CDT 2015


See <http://jenkins.imagej.net/job/Monitor-fiji.sc/17684/>

------------------------------------------
[...truncated 466 lines...]
100  1348    0  1348    0     0      4      0 --:--:--  0:05:05 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:06 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:07 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:08 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:09 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:10 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:11 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:12 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:13 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:14 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:15 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:16 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:17 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:18 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:19 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:20 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:21 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:22 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:23 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:24 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:25 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:26 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:27 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:28 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:29 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:30 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:31 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:32 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:33 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:34 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:35 --:--:--     0
100  1348    0  1348    0     0      4      0 --:--:--  0:05:36 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:37 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:38 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:39 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:40 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:41 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:42 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:43 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:44 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:45 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:46 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:47 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:48 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:49 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:50 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:51 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:52 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:53 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:54 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:55 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:56 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:57 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:58 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:05:59 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:00 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:01 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:02 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:03 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:04 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:05 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:06 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:07 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:08 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:09 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:10 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:11 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:12 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:13 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:14 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:15 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:16 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:17 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:18 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:19 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:20 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:21 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:22 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:23 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:24 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:25 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:26 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:27 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:28 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:29 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:30 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:31 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:32 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:33 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:34 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:35 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:36 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:37 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:38 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:39 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:40 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:41 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:42 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:43 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:44 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:45 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:46 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:47 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:48 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:49 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:50 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:51 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:52 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:53 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:54 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:55 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:56 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:57 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:58 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:06:59 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:00 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:01 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:02 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:03 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:04 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:05 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:06 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:07 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:08 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:09 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:10 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:11 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:12 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:13 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:14 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:15 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:16 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:17 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:18 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:19 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:20 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:21 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:22 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:23 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:24 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:25 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:26 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:27 --:--:--     0
100  1348    0  1348    0     0      3      0 --:--:--  0:07:28 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:29 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:30 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:31 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:32 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:33 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:34 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:35 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:36 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:37 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:38 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:39 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:40 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:41 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:42 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:43 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:44 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:45 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:46 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:47 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:48 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:49 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:50 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:51 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:52 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:53 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:54 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:55 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:56 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:57 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:58 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:07:59 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:00 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:01 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:02 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:03 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:04 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:05 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:06 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:07 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:08 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:09 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:10 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:11 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:12 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:13 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:14 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:15 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:16 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:17 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:18 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:19 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:20 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:21 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:22 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:23 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:24 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:25 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:26 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:27 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:28 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:29 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:30 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:31 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:32 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:33 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:34 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:35 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:36 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:37 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:38 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:39 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:40 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:41 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:42 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:43 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:44 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:45 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:47 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:48 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:49 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:50 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:51 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:52 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:53 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:54 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:55 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:56 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:57 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:58 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:08:59 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:09:00 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:09:01 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:09:02 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:09:03 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:09:04 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:09:05 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:09:06 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:09:07 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:09:08 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:09:09 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:09:10 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:09:10 --:--:--     0
100  1348    0  1348    0     0      2      0 --:--:--  0:09:10 --:--:--     0
curl: (18) transfer closed with outstanding read data remaining
Build step 'Execute shell' marked build as failure



More information about the ImageJ-builds mailing list