[ImageJ-builds] Build failed in Jenkins: SWIG-Git-SVN-Mirror #3

jenkins at imagej.net jenkins at imagej.net
Wed Nov 28 10:11:48 CST 2012


See <http://jenkins.imagej.net/job/SWIG-Git-SVN-Mirror/3/>

------------------------------------------
Started by user dscho
Building remotely on server.microscopy
Copied 1 artifact from "SciJava-common" build number 16
[SWIG-Git-SVN-Mirror] $ /bin/sh -xe /tmp/hudson9089229638337500568.sh
+ sh -x bin/git-svn-synchronizer.sh http://swig.svn.sourceforge.net/svnroot/swig fiji.sc:/srv/git/swig/.git
+ test 2 -lt 2
+ set -e
+ SVN_URL=http://swig.svn.sourceforge.net/svnroot/swig
+ shift
+ test -d .git
+ test -d .git/svn
+ git config svn-remote.svn.url
+ test ahttp://swig.svn.sourceforge.net/svnroot/swig != ahttp://swig.svn.sourceforge.net/svnroot/swig
+ git svn fetch
Rebuilding .git/svn/refs/remotes/beazley/.rev_map.626c5289-ae23-0410-ae9c-e8d60b6d4f22 ...
Done rebuilding .git/svn/refs/remotes/beazley/.rev_map.626c5289-ae23-0410-ae9c-e8d60b6d4f22
Index mismatch: 8149b7662dac681283c35b7cc2d2855d25d9fb79 != d896c7dc01c20c9ba5d00de6bb761f38f63944ab
rereading 3b89e448ce5c369fcfec9a79bd2f5c4b39761904
Found possible branch point: http://swig.svn.sourceforge.net/svnroot/swig/trunk => http://swig.svn.sourceforge.net/svnroot/swig/branches/beazley, 2
	D	swigweb/Doc1.1/HTML/About.html
	D	swigweb/Doc1.1/HTML/Advanced.html
	D	swigweb/Doc1.1/HTML/Contents.html
	D	swigweb/Doc1.1/HTML/Copyright.html
	D	swigweb/Doc1.1/HTML/Documentation.html
	D	swigweb/Doc1.1/HTML/Exceptions.html
	D	swigweb/Doc1.1/HTML/Extending.html
	D	swigweb/Doc1.1/HTML/Index.html
	D	swigweb/Doc1.1/HTML/Introduction.html
	D	swigweb/Doc1.1/HTML/Library.html
	D	swigweb/Doc1.1/HTML/Perl5.html
	D	swigweb/Doc1.1/HTML/Preface.html
	D	swigweb/Doc1.1/HTML/Python.html
	D	swigweb/Doc1.1/HTML/SWIG.html
	D	swigweb/Doc1.1/HTML/Scripting.html
	D	swigweb/Doc1.1/HTML/Tcl.html
	D	swigweb/Doc1.1/HTML/Typemaps.html
	D	swigweb/Doc1.1/HTML/ch1.1.png
	D	swigweb/Doc1.1/HTML/ch1.2.png
	D	swigweb/Doc1.1/HTML/ch10.1.png
	D	swigweb/Doc1.1/HTML/ch10.table.1.png
	D	swigweb/Doc1.1/HTML/ch10.table.10.png
	D	swigweb/Doc1.1/HTML/ch10.table.11.png
	D	swigweb/Doc1.1/HTML/ch10.table.12.png
	D	swigweb/Doc1.1/HTML/ch10.table.2.png
	D	swigweb/Doc1.1/HTML/ch10.table.3.png
	D	swigweb/Doc1.1/HTML/ch10.table.4.png
	D	swigweb/Doc1.1/HTML/ch10.table.5.png
	D	swigweb/Doc1.1/HTML/ch10.table.6.png
	D	swigweb/Doc1.1/HTML/ch10.table.7.png
	D	swigweb/Doc1.1/HTML/ch10.table.8.png
	D	swigweb/Doc1.1/HTML/ch10.table.9.png
	D	swigweb/Doc1.1/HTML/ch11.1.png
	D	swigweb/Doc1.1/HTML/ch11.2.png
	D	swigweb/Doc1.1/HTML/ch11.3.png
	D	swigweb/Doc1.1/HTML/ch12.1.png
	D	swigweb/Doc1.1/HTML/ch2.1.png
	D	swigweb/Doc1.1/HTML/ch2.2.png
	D	swigweb/Doc1.1/HTML/ch3.1.png
	D	swigweb/Doc1.1/HTML/ch5.1.png
	D	swigweb/Doc1.1/HTML/ch5.2.png
	D	swigweb/Doc1.1/HTML/ch5.3.png
	D	swigweb/Doc1.1/HTML/ch6.1.png
	D	swigweb/Doc1.1/HTML/ch6.2.png
	D	swigweb/Doc1.1/HTML/ch6.table.1.png
	D	swigweb/Doc1.1/HTML/ch6.table.2.png
	D	swigweb/Doc1.1/HTML/ch6.table.3.png
	D	swigweb/Doc1.1/HTML/ch8.1.png
	D	swigweb/Doc1.1/HTML/ch8.2.png
	D	swigweb/Doc1.1/HTML/ch8.3.png
	D	swigweb/Doc1.1/HTML/ch8.table.1.png
	D	swigweb/Doc1.1/HTML/ch8.table.2.png
	D	swigweb/Doc1.1/HTML/ch8.table.3.png
	D	swigweb/Doc1.1/HTML/ch8.table.4.png
	D	swigweb/Doc1.1/HTML/ch8.table.5.png
	D	swigweb/Doc1.1/HTML/ch8.table.6.png
	D	swigweb/Doc1.1/HTML/ch8.table.7.png
	D	swigweb/Doc1.1/HTML/ch9.1.png
	D	swigweb/Doc1.1/HTML/ch9.2.png
	D	swigweb/Doc1.1/HTML/ch9.3.png
	D	swigweb/Doc1.1/HTML/ch9.table.1.png
	D	swigweb/Doc1.1/HTML/ch9.table.10.png
	D	swigweb/Doc1.1/HTML/ch9.table.2.png
	D	swigweb/Doc1.1/HTML/ch9.table.3.png
	D	swigweb/Doc1.1/HTML/ch9.table.4.png
	D	swigweb/Doc1.1/HTML/ch9.table.5.png
	D	swigweb/Doc1.1/HTML/ch9.table.6.png
	D	swigweb/Doc1.1/HTML/ch9.table.7.png
	D	swigweb/Doc1.1/HTML/ch9.table.8.png
	D	swigweb/Doc1.1/HTML/ch9.table.9.png
	D	swigweb/Doc1.1/PDF/Advanced.pdf
	D	swigweb/Doc1.1/PDF/Contents.pdf
	D	swigweb/Doc1.1/PDF/Documentation.pdf
	D	swigweb/Doc1.1/PDF/Exceptions.pdf
	D	swigweb/Doc1.1/PDF/Extending.pdf
	D	swigweb/Doc1.1/PDF/Index.pdf
	D	swigweb/Doc1.1/PDF/Introduction.pdf
	D	swigweb/Doc1.1/PDF/Library.pdf
	D	swigweb/Doc1.1/PDF/Perl5.pdf
	D	swigweb/Doc1.1/PDF/Preface.pdf
	D	swigweb/Doc1.1/PDF/Python.pdf
	D	swigweb/Doc1.1/PDF/Reference.pdf
	D	swigweb/Doc1.1/PDF/SWIG.pdf
	D	swigweb/Doc1.1/PDF/SWIGManual.pdf
	D	swigweb/Doc1.1/PDF/Scripting.pdf
	D	swigweb/Doc1.1/PDF/Tcl.pdf
	D	swigweb/Doc1.1/PDF/Title.pdf
	D	swigweb/Doc1.1/PDF/Typemaps.pdf
	D	swigweb/INSTALL
	D	swigweb/bugs.ht
	D	swigweb/compat.ht
	D	swigweb/copyright.ht
	D	swigweb/cpp.ht
	D	swigweb/cvs.ht
	D	swigweb/default.corner
	D	swigweb/default.footer
	D	swigweb/default.html
	D	swigweb/default.side
	D	swigweb/default.top
	D	swigweb/doc.ht
	D	swigweb/download.ht
	D	swigweb/exec.ht
	D	swigweb/faq.ht
	D	swigweb/faq.nt
	D	swigweb/guilty.ht
	D	swigweb/history.ht
	D	swigweb/images/bleed.png
	D	swigweb/images/bugs.png
	D	swigweb/images/burngifs.png
	D	swigweb/images/coderuns.png
	D	swigweb/images/codeworks.png
	D	swigweb/images/compat.png
	D	swigweb/images/copyright.png
	D	swigweb/images/cure.png
	D	swigweb/images/cvs.png
	D	swigweb/images/doc.png
	D	swigweb/images/download.png
	D	swigweb/images/exec.png
	D	swigweb/images/faq.png
	D	swigweb/images/guilty.png
	D	swigweb/images/history.png
	D	swigweb/images/isl.png
	D	swigweb/images/links.png
	D	swigweb/images/mail.png
	D	swigweb/images/projects.png
	D	swigweb/images/propaganda.png
	D	swigweb/images/rants.png
	D	swigweb/images/raves.png
	D	swigweb/images/screen.png
	D	swigweb/images/screenshot.png
	D	swigweb/images/subversion.png
	D	swigweb/images/swig10.png
	D	swigweb/images/swig11.png
	D	swigweb/images/swig12.png
	D	swigweb/images/swig13.png
	D	swigweb/images/swig15.png
	D	swigweb/images/swig16.png
	D	swigweb/images/swig17.png
	D	swigweb/images/swig7.png
	D	swigweb/images/swig8.png
	D	swigweb/images/swigfiles.png
	D	swigweb/images/swigorg.png
	D	swigweb/images/tutorial.png
	D	swigweb/images/y2k.png
	D	swigweb/index.ht
	D	swigweb/link.txt
	D	swigweb/links.ht
	D	swigweb/mail.ht
	D	swigweb/makeweb.py
	D	swigweb/papers/Perl98/readme
	D	swigweb/papers/Perl98/swigperl.htm
	D	swigweb/papers/Perl98/swigperl.pdf
	D	swigweb/papers/Py96/python96.html
	D	swigweb/papers/Py97/.~beazley.html
	D	swigweb/papers/Py97/beazley.html
	D	swigweb/papers/Py97/bigshock.gif
	D	swigweb/papers/Py97/bigshockraw.gif
	D	swigweb/papers/PyTutorial97/PyTutorial97.pdf
	D	swigweb/papers/Tcl96/.~newtcl.html
	D	swigweb/papers/Tcl96/Tcl_Talk.pdf
	D	swigweb/papers/Tcl96/fig1.gif
	D	swigweb/papers/Tcl96/hits.gif
	D	swigweb/papers/Tcl96/steer2.gif
	D	swigweb/papers/Tcl96/tcl96.html
	D	swigweb/papers/Tcl98/TclChap.html
	D	swigweb/papers/TclTutorial98/TclTutorial98.pdf
	D	swigweb/projects.ht
	D	swigweb/propaganda.ht
	D	swigweb/rants.ht
	D	swigweb/screenshot.ht
	D	swigweb/subversion.ht
	D	swigweb/tutorial.ht
	D	swigweb/tutorial/example_wrap.html
	D	swigweb/tutorial/example_wrap_perl5.html
	D	swigweb/tutorial/example_wrap_tcl.html
	D	swigweb/y2k.ht
	D	swigweb/
	D	SWIG/Tools/WAD/Include/wad.h
	D	SWIG/Tools/WAD/Makefile
	D	SWIG/Tools/WAD/Misc/fileheader
	D	SWIG/Tools/WAD/Python/wad.i
	D	SWIG/Tools/WAD/README
	D	SWIG/Tools/WAD/Wad/Makefile
	D	SWIG/Tools/WAD/Wad/elf.c
	D	SWIG/Tools/WAD/Wad/init.c
	D	SWIG/Tools/WAD/Wad/main.cxx
	D	SWIG/Tools/WAD/Wad/object.c
	D	SWIG/Tools/WAD/Wad/segment.c
	D	SWIG/Tools/WAD/Wad/signal.c
	D	SWIG/Tools/WAD/Wad/stab.c
	D	SWIG/Tools/WAD/main.cxx
	D	SWIG/Tools/
W: -empty_dir: branches/beazley/SWIG/Tools
W: -empty_dir: branches/beazley/swigweb
Last fetched revision of refs/remotes/beazley was r932, but we are about to fetch: r3!

Build step 'Execute shell' marked build as failure
Build step 'Groovy Postbuild' marked build as failure



More information about the ImageJ-builds mailing list