[ImageJ]   
[ICO]NameLast modified

[TXT]0README 2010-07-29 14:18
[   ]9pointSmooth 2010-07-29 14:18
[   ]Butterworth 0.5_5 2010-07-29 14:18
[   ]Butterworth 0.5_5mw 2010-07-29 14:18
[   ]Butterworth 0.66_5 2010-07-29 14:18
[   ]Gauss [5x5] 2010-07-29 14:18
[   ]Gauss [7x7] 2010-07-29 14:18
[   ]Gauss [15x15] 2010-07-29 14:18
[   ]Grad-NW [3x3] 2010-07-29 14:18
[   ]Grad-N [3x3] 2010-07-29 14:18
[   ]Grad-W [7x7] 2010-07-29 14:18
[   ]Hat [5x5] 2010-07-29 14:18
[   ]Hat [13x13] 2010-07-29 14:18
[   ]Hat [17x17] 2010-07-29 14:18
[TXT]Icon 2010-07-29 14:18
[   ]Laplace [5x5] 2010-07-29 14:18
[   ]Laplace [9x9] 2010-07-29 14:18
[   ]Mean [3x3] 2010-07-29 14:18
[   ]Mean [5x5] 2010-07-29 14:18
[   ]Mean [7x7] 2010-07-29 14:18
[   ]Mean [11x11] 2010-07-29 14:18
[   ]Mean [63x63] 2010-07-29 14:18
[   ]Sharpen 2010-07-29 14:18
[   ]Smooth 2010-07-29 14:18
[   ]metz 2010-07-29 14:18
[   ]metzSharp 2010-07-29 14:18
[   ]metzSmooth 2010-07-29 14:18