Difference between revisions of "Upcoming Events"
(Remove past workshop) |
(Remove past events; add "Digital Image Analysis with ImageJ" workshop) |
||
Line 9: | Line 9: | ||
|- | |- | ||
| colspan=4 class="section-minor" | Conferences, Meetings, and Symposia | | colspan=4 class="section-minor" | Conferences, Meetings, and Symposia | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="white-space: nowrap"|2017 Sept 19-21 | |style="white-space: nowrap"|2017 Sept 19-21 | ||
Line 36: | Line 30: | ||
| colspan=4 class="section-minor" | Courses and Workshops | | colspan=4 class="section-minor" | Courses and Workshops | ||
|- | |- | ||
− | |style="white-space: nowrap"|2017 | + | |style="white-space: nowrap"|2017 Nov 7-9 |
− | + | |style="white-space: normal"|[https://docs.google.com/forms/d/1n3n5tzSR_MM45NqkF1gW4JTa2SfhnaKNEkrry0H5X7o/viewform?edit_requested=true Digital Image Analysis with ImageJ workshop] | |
− | + | |Intensive 3-day workshop on ImageJ basic functions and macro programming capabilities | |
− | + | |NeuroTechnology Studio, Harvard Medical School | |
− | + | Boston, MA, USA | |
− | |||
− | |style="white-space: | ||
− | |[https:// | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 08:36, 20 September 2017
This is a list of upcoming conferences, courses, and other events in the scientific imaging community.
Date | Title | Topic | Location |
---|---|---|---|
Conferences, Meetings, and Symposia | |||
2017 Sept 19-21 | BioImage Informatics Conference 2017 | Image informatics for the life sciences | Banff Center
Banff, Canada |
2017 Sept 24-29 | 13th Multinational Congress on Microscopy | Microscopy | Hotel Lone
Rovinj, Croatia |
2017 Oct 3-6 | Seeing is Believing 2017 | Imaging the Processes of Life | EMBL Heidelberg
Heidelberg, Germany |
Courses and Workshops | |||
2017 Nov 7-9 | Digital Image Analysis with ImageJ workshop | Intensive 3-day workshop on ImageJ basic functions and macro programming capabilities | NeuroTechnology Studio, Harvard Medical School
Boston, MA, USA |
Past events
- Presentations – from past conferences and workshops
- Conferences – past conferences focused on ImageJ
- Hackathons – past software developer gatherings