Difference between revisions of "Template:Publication"
(Tweak Ilastik publication) |
(Add Virtual Cell) |
||
Line 530: | Line 530: | ||
| pages = e38011 | | pages = e38011 | ||
| pmid = 22723842}} ({{Scholar | cluster=2577882229249708240}}). | | pmid = 22723842}} ({{Scholar | cluster=2577882229249708240}}). | ||
+ | |||
+ | | VCell = {{Citation | last=Loew | first = L. | ||
+ | | last2 = Schaff | first2 = J. C. | ||
+ | | year = 2001 | ||
+ | | journal = TRENDS in Biotechnology | ||
+ | | url = http://www.sciencedirect.com/science/article/pii/S0167779901017401 | ||
+ | | title = The Virtual Cell: a software environment for computational cell biology | ||
+ | | volume = 19 | ||
+ | | number = 10 | ||
+ | | pages = 401-406 | ||
+ | | publisher = Elsevier | ||
+ | | doi = 10.1016/S0167-7799(01)01740-1 | ||
+ | | pmid = 11587765}} ({{Scholar | cluster=11283577669584889618}}). | ||
| ImageJ Ops = Rueden, C., Dietz, C., Horn, M., Schindelin, J., Northan, B., Berthold, M. & Eliceiri, K. (2016). ImageJ Ops [Software]. http://imagej.net/Ops. | | ImageJ Ops = Rueden, C., Dietz, C., Horn, M., Schindelin, J., Northan, B., Berthold, M. & Eliceiri, K. (2016). ImageJ Ops [Software]. http://imagej.net/Ops. |
Revision as of 20:10, 18 October 2017
Usage
Specify a publication by name.
{{Publication | ImageJ2}}
Rueden, C. T.; Schindelin, J. & Hiner, M. C. et al. (2017), "ImageJ2: ImageJ for the next generation of scientific image data", BMC Bioinformatics 18:529, PMID 29187165, doi:10.1186/s12859-017-1934-z, <https://bmcbioinformatics.biomedcentral.com/articles/10.1186/s12859-017-1934-z> (on Google Scholar).
{{Publication | Fiji}}
Schindelin, J.; Arganda-Carreras, I. & Frise, E. et al. (2012), "Fiji: an open-source platform for biological-image analysis", Nature methods 9(7): 676-682, PMID 22743772, doi:10.1038/nmeth.2019, <http://www.nature.com/nmeth/journal/v9/n7/full/nmeth.2019.html> (on Google Scholar).