Information for "Scripting comparisons"
Basic information
Display title | Scripting comparisons |
Default sort key | Scripting comparisons |
Page length (in bytes) | 10,659 |
Page ID | 12 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Albertcardona (talk | contribs) |
Date of page creation | 07:57, 7 May 2008 |
Latest editor | Etarena (talk | contribs) |
Date of latest edit | 14:03, 23 January 2017 |
Total number of edits | 33 |
Total number of distinct authors | 8 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (4) | Templates used on this page: |