Command | Shortcut | Description |
---|---|---|
New | N | Creates a new image |
Open | O | Opens a Tiff, Gif, or Jpg image |
Close | W | Closes the active window |
Save as Tiff | S | Saves active image in Tiff format |
Revert | R | Revert to saved version of image |
P | Print active image | |
Undo | Z | Reverses the effect of the last operation |
Cut | X | Copy image to clipboard and clear selection |
Copy | C | Copy image to clipboard |
Paste | V | Paste clipboard selection into active image |
Clear | backspace | Erases selection to background color |
Select All | A | Select entire image |
Select None | Shift-A | Delete selection |
Fill | F | Fills selection in foreground color |
Draw | D | Draw selection |
Invert | Shift-I | Invert image or selection |
Duplicate | Shift-D | Duplicates active image or selection |
Duplicate | Alt-Shift-D | Duplicates without dialog |
Show Info | I | Displays information about active image |
Scale | E | Scale image or selection |
Adjust Contrast | Shift-C | Adjust brightness and contrast |
Smooth | Shift-S | 3x3 unweighted smoothing |
Find Edges | Shift-F | Performs Sobel edge detection |
Equalize | Shift-E | Increases contrast |
Repeat Command | Shift-R | Repeats previous command |
Measure | M | Displays statistics about active image or selection |
Histogram | H | Displays a histogram of the active window or selection |
Plot Profile | K | Displays density profile plot of current selection |
Plot Profile | Alt-K | For rectangular ROIs, row average profile plot |
ImageJ | enter | Brings ImageJ window to front |
Put Behind | tab | Switches to next image window |
Function Keys Arrow Keys Scrolling Images Setting the Drawing Color |